Details
Details
Toko Musik lengkap di Solo
www.queen-music.com
CALL : (0271)-643315
WA/ SMS : 087888838080
Instagram : queenmusicsolo
General Specifications |
||
| Input daya | : | 5 V / 3 A (maks) |
| Rasio antara sinyal dan derau | : | > 80 dB |
| Waktu putar musik | : | Hingga 6 jam (bervariasi sesuai tingkat volume dan konten audio) |
Audio Specifications |
||
| Respons frekuensi | : | 73 Hz – 20 kHz (-6 dB) |
Ukuran |
||
| Dimensi produk (L x T x D) | : | 150 x 87 x 55 mm / 5,91" x 3,43" x 2,17" |
| Dimensi kemasan (L x T x D) | : | 211 x 108 x 78 mm / 8,31" x 4,25" x 3,07" |
| Berat bersih | : | 0,53 kg / 1,17 lbs |
| Berat kotor | : | 0,78 kg / 1,72 lbs |
Spesifikasi Kontrol dan Koneksi |
||
| Versi Bluetooth® | : | 5.0 |
| Profil Bluetooth® | : | A2DP V1.4, AVRCP V1.6 |
| Rentang frekuensi pemancar Bluetooth® | : | 2,4 GHz – 2,4835 GHz |
| Daya pemancar Bluetooth® | : | ≤ 13 dBm (EIRP) |
| Modulasi pemancar Bluetooth® | : | GFSK, π/4 DQPSK, 8DPSK |
| UAC | : | Format audio UAC mendukung PCM, 48 K, 24 bit dengan 2 saluran |
| Sensitivitas input - Input mikrofo | : | 20 mV rms |
| Sensitivitas input - Input gitar | : | 100 mV rms |
| Sensitivitas input - Input Bluetooth/USB | : | -9 dBFS |
| Output headphone | : | Maks 1 Vrms, mendukung headphone impedansi 16 ohm dan 32 ohm |
Baterai |
||
| Jenis baterai | : | Li-ion 17 Wh (setara dengan 3,6 V/ 4722 mAh) |
| Waktu pengisian daya baterai | : | 3,5 jam (mode speaker mati) |

